| Accession | 108 |
| Title | Overexpression of biglycan in the heart of transgenic mice: an antibody microarray study |
| Summary | Antibody microarrayer experiment revealed that pyk2, RAF-1, Mcl-1, syntrophin, calmodulin, isoforms of NOS protein family (eNOS, nNOS, and iNOS), and synaptotagmin proteins were unambiguously upregulated in the heart of biglycan transgenic mice. |
| Journal | J Proteome Res. |
| Publish date | February, 2007 |
| Corresponding Author | Miklos Santha |
| santha@brc.hu | |
| Array Type | Antibody array |
| Species | Mus musculus |
| Raw data link | No relevant experiment link! |
| Link to PubMed |
