| Accession | 116 |
| Title | Cytokine profiling in human colostrum and milk by protein array |
| Summary | we detected the previously described cytokines interleukin-8 (IL-8)/CXCL8, epidermal growth factor (EGF), growth-related oncoprotein (GRO)/CXCL1-3, angiogenin, transforming growth factor beta-2, and monocyte chemotactic protein 1 (MCP-1/CCL2). In addition, we found 32 cytokines that have not been described before in colostrum. |
| Journal | Clin Chem. |
| Publish date | May, 2007 |
| Corresponding Author | Miloslav Kverka |
| kverka@biomed.cas.cz | |
| Array Type | Cytokine array |
| Species | Homo sapiens |
| Raw data link | No relevant experiment link! |
| Link to PubMed |
