| Accession | 221 | 
| Title | Kinome profiling of chondrosarcoma reveals SRC-pathway activity and dasatinib as option for treatment | 
| Summary | Peptide array was performed for four chondrosarcoma cell lines and nine primary chondrosarcoma cultures with GIST882, MSCs, and colorectal cancer cell lines as controls. | 
| Journal | Cancer Res. | 
| Publish date | July, 2009 | 
| Corresponding Author | Judith V.M.G. Bovée | 
| J.V.M.G.Bovee@lumc.nl | |
| Array Type | Peptide array | 
| Species | Homo sapiens | 
| Raw data link | No relevant experiment link! | 
| Link to PubMed | 
 
                    