| Accession | 333 | 
| Title | Adipocytes promote ovarian cancer metastasis and provide energy for rapid tumor growth | 
| Summary | We show here that primary human omental adipocytes promote homing, migration and invasion of ovarian cancer cells, and that adipokines including interleukin-8 (IL-8) mediate these activities. A protein array identified upregulation of fatty acid-binding protein 4 (FABP4, also known as aP2) in omental metastases as compared to primary ovarian tumors, and FABP4 expression was detected in ovarian cancer cells at the adipocyte-tumor cell interface. | 
| Journal | Nat Med. | 
| Publish date | October, 2011 | 
| Corresponding Author | Ernst Lengyel | 
| elengyel@uchicago.edu | |
| Array Type | Reverse phase protein array | 
| Species | Homo sapiens | 
| Raw data link | No relevant experiment link! | 
| Link to PubMed | 
                    