| Accession | 457 |
| Title | Immunosignature system for diagnosis of cancer |
| Summary | An alternative to the typical reductionist biomarker paradigm is an assay we call an "immunosignature." This approach leverages the response of antibodies to disease-related changes, as well as the inherent signal amplification associated with antigen-stimulated B-cell proliferation. To perform an immunosignature assay, the antibodies in diluted blood are incubated with a microarray of thousands of random sequence peptides. |
| Journal | Proc Natl Acad Sci U S A. |
| Publish date | July, 2014 |
| Corresponding Author | Phillip Stafford |
| phillip.stafford@asu.edu | |
| Array Type | Peptide array |
| Species | Homo sapiens |
| Raw data link | |
| Link to PubMed |
