| Accession | 485 |
| Title | Submicroscopic and asymptomatic Plasmodium falciparum and Plasmodium vivax infections are common in western Thailand - molecular and serological evidence |
| Summary | Pelleted cellular fractions were screened by quantitative PCR to determine parasite prevalence, while plasma was probed on a protein microarray displaying hundreds of P. falciparum and P. vivax proteins to obtain antibody response profiles in those individuals. |
| Journal | Malar J. |
| Publish date | Februarray, 2015 |
| Corresponding Author | Guiyun Yan |
| guiyuny@uci.edu | |
| Array Type | Antibody array |
| Species | Homo sapiens |
| Raw data link | |
| Link to PubMed |
