| Accession | 497 |
| Title | Diversity of antigen-specific responses induced in vivo with CTLA-4 blockade in prostate cancer patients |
| Summary | Using microarrays spotted with >8000 human proteins, we assessed the diversity of Ab responses modulated by treatment with CTLA-4 blockade and GM-CSF. We find that advanced prostate cancer patients who clinically respond to treatment also develop enhanced Ab responses to a higher number of Ags than nonresponders. |
| Journal | J Immunol |
| Publish date | September, 2012 |
| Corresponding Author | Lawrence Fong |
| lawrence.fong@ucsf.edu | |
| Array Type | Antibody array |
| Species | Homo sapiens |
| Raw data link | |
| Link to PubMed |
