| Accession | 59 |
| Title | Phosphorylation of human oxoguanine DNA glycosylase (alpha-OGG1) modulates its function |
| Summary | Using the yeast two-hybrid system and a protein array membrane, we identified two novel protein interactions of OGG1, with two different protein kinases: Cdk4, a serine-threonine kinase, and c-Abl, a tyrosine kinase. |
| Journal | Nucleic Acids Res. |
| Publish date | June, 2005 |
| Corresponding Author | Vilhelm A. Bohr |
| vbohr@nih.gov | |
| Array Type | Proteome array |
| Species | Homo sapiens |
| Raw data link | No relevant experiment link! |
| Link to PubMed |
