| Accession | 622 |
| Title | Effects of biomaterial-derived fibroblast conditioned medium on the α-amylase expression of parotid gland acinar cells |
| Summary | In this study, the interaction between parotid gland acinar cells (PGACs), fibroblasts, and biomaterials was investigated. Higher neurotrophin-4 (NT-4) expression was observed in PVDF-derived fibroblast conditioned medium using a growth factor protein array assay. |
| Journal | Acta Biomater |
| Publish date | August, 2015 |
| Corresponding Author | Pei-Jen Lou |
| pjlou@ntu.edu.tw | |
| Array Type | Proteome array |
| Species | Homo sapiens |
| Raw data link | No relevant experiment link! |
| Link to PubMed |
