| Accession | 639 |
| Title | Potent organo-osmium compound shifts metabolism in epithelial ovarian cancer cells |
| Summary | Downstream events, measured by time-series reverse-phase protein microarrays, high-content imaging, and flow cytometry, showed a dramatic increase in mitochondrially produced reactive oxygen species (ROS) and subsequent DNA damage with up-regulation of ATM, p53, and p21 proteins. |
| Journal | Proc Natl Acad Sci U S A. |
| Publish date | July, 2015 |
| Corresponding Author | Peter J. Sadler |
| p.j.sadler@warwick.ac.uk | |
| Array Type | Reverse phase protein array |
| Species | Homo sapiens |
| Raw data link | No relevant experiment link! |
| Link to PubMed |
