| Accession | 93 |
| Title | Antibody microarray detection of Escherichia coli O157:H7: Quantification, assay limitations, and capture efficiency |
| Summary | Here, we explored quantitative aspects, limitations, and capture efficiency of the assay. When biotinylated capture antibodies were used, the signal generated was higher (over 5-fold higher with some cell concentrations) compared to biotinylated protein G-bound capture antibodies. |
| Journal | Anal Chem. |
| Publish date | September, 2006 |
| Corresponding Author | David M. Albin |
| dalbin@errc.ars.usda.gov | |
| Array Type | Antibody array |
| Species | Escherichia coli |
| Raw data link | No relevant experiment link! |
| Link to PubMed |
