| Accession | PMDE21 |
| Name | Comprehensive profiling of accessible surface glycans of mammalian sperm using a lectin microarray |
| Description | We believe the lectin binding profiles of the mammalian sperm that we established in this study are valuable for both basic research and clinical studies. |
| Publication | Comprehensive profiling of accessible surface glycans of mammalian sperm using a lectin microarray (Go to PubMed) |
| Provider | Xin AJ |
| Species | Homo sapiens |
| Subspecies | Empty |
| Array type | Lectin array |
| Sample | Cell |
| Number of array | 10 |
| Array(0) | |
| Raw data | download |
| Experiment details | download |
| Analysis report | No relevant analysis report. If you want to analyse this data, please contact us. |
| Link to GEO | No relevant GEO link! |
