| Accession | PMDE241 | 
| Name | Serum profiling by SARS-COV-2 proteome microarry | 
| Description | sera from COVID-19 patients as well as contols were profied by the microarray to detect IgG and IgM | 
| Publication | no (Not found in PubMed) | 
| Provider | Shanghai Jiao Tong University | 
| Species | Homo sapiens | 
| Subspecies | Empty | 
| Array type | Proteome array | 
| Sample | Serum | 
| Number of array | 4 | 
| Array(1) | SARS-COV-2 Proteome Microarray | 
| Raw data | download | 
| Experiment details | download | 
| Analysis report | No relevant analysis report. If you want to analyse this data, please contact us. | 
| Link to GEO | No relevant GEO link! | 
 
                    